Current elevation vs. summer full pool and this date last year. Provisional agency data — not for navigation.
| Lake | State | Operator | Now (ft) | Full pool | vs. full | vs. last year | As of |
|---|---|---|---|---|---|---|---|
| Kentucky Lake | KY / TN | TVA | 354.66 | 359.0 | −4.3 | −0.1 | Oct 22, 5:00 PM CDT |
| Norris Lake | TN | TVA | 1,004.64 | 1,020.0 | −15.4 | −3.4 | Oct 22, 5:00 PM CDT |
| Cherokee Lake | TN | TVA | 1,052.55 | 1,070.8 | −18.3 | +0.3 | Oct 22, 5:00 PM CDT |
| Douglas Lake | TN | TVA | 966.89 | 993.9 | −27.0 | +0.5 | Oct 22, 5:00 PM CDT |
| Fort Loudoun Lake | TN | TVA | 812.54 | 812.8 | −0.2 | −0.1 | Oct 22, 5:00 PM CDT |
| Tellico Lake | TN | TVA | 812.53 | 813.0 | −0.5 | −0.1 | Oct 22, 5:00 PM CDT |
| Watts Bar Lake | TN | TVA | 740.79 | 740.8 | ±0.0 | +0.1 | Oct 22, 5:00 PM CDT |
| Chickamauga Lake | TN | TVA | 679.37 | 682.3 | −2.9 | +0.1 | Oct 22, 5:00 PM CDT |
| Boone Lake | TN | TVA | 1,374.48 | 1,385.0 | −10.5 | +0.1 | Oct 22, 5:00 PM CDT |
| South Holston Lake | TN / VA | TVA | 1,714.65 | 1,729.0 | −14.4 | +0.4 | Oct 22, 4:00 PM CDT |
| Watauga Lake | TN | TVA | 1,949.08 | 1,959.0 | −9.9 | −0.3 | Oct 22, 5:00 PM CDT |
| Tims Ford Lake | TN | TVA | 886.70 | 888.0 | −1.3 | −1.2 | Oct 22, 4:00 PM CDT |
| Lake Barkley | KY / TN | USACE Nashville | 354.66 | 359.0 | −4.3 | −0.2 | Oct 22, 4:00 PM CDT |
| Lake Cumberland | KY | USACE Nashville | 693.47 | 723.0 | −29.5 | −2.3 | Oct 22, 4:00 PM CDT |
| Dale Hollow Lake | KY / TN | USACE Nashville | 639.06 | 651.0 | −11.9 | −0.2 | Oct 22, 4:00 PM CDT |
| Center Hill Lake | TN | USACE Nashville | 631.24 | 648.0 | −16.8 | −0.5 | Oct 22, 4:00 PM CDT |
| Old Hickory Lake | TN | USACE Nashville | 444.60 | 445.0 | −0.4 | −0.5 | Oct 22, 5:00 PM CDT |
| Percy Priest Lake | TN | USACE Nashville | 489.17 | 490.0 | −0.8 | ±0.0 | Oct 22, 4:00 PM CDT |
| Laurel River Lake | KY | USACE Nashville | 999.97 | 1,018.5 | −18.5 | −7.6 | Oct 22, 5:00 PM CDT |
| Barren River Lake | KY | USACE Louisville | 550.42 | 552.0 | −1.6 | +1.5 | Oct 22, 4:30 PM CDT |
| Green River Lake | KY | USACE Louisville | 674.00 | 675.0 | −1.0 | ±0.0 | Oct 22, 5:10 PM CDT |
| Cave Run Lake | KY | USACE Louisville | 729.98 | 730.0 | ±0.0 | +1.2 | Oct 22, 5:05 PM CDT |
| Nolin River Lake | KY | USACE Louisville | 514.48 | 515.0 | −0.5 | −1.1 | Oct 22, 5:10 PM CDT |
| Rough River Lake | KY | USACE Louisville | 487.48 | 490.0 | −2.5 | −0.3 | Oct 22, 5:00 PM CDT |
| Taylorsville Lake | KY | USACE Louisville | 546.12 | 547.0 | −0.9 | −1.1 | Oct 22, 5:15 PM CDT |
Updated Oct 22, 5:23 PM CDT. Full pool is the TVA summer guide-curve top, or the USACE summer pool. See each lake page for sources.